TIDE-RG Red-Green Signal Light Curtain
Model | TIDE-RG |
Number of diodes | 32 Pairs |
Distance between diodes | 59mm |
Maximum beams (distance ≥400mm) | 154 Beams |
Maximum beams (distance < 400mm) | 94 Beams |
Highest beam | ≥1840mm |
Lowest beam | ≤ 20mm |
Size | 10mm (thickness) x 33mm (width) x 2000mm (height) |
Detecting distance | 0 ~ 3000mm |
Vertical displacement as 0mm | ±20mm |
Horizontal displacement as 0mm | ±3mm |
Angular displacement as 50mm | ±7° |
Cable reliability | 20 million door movements |
Light immunity | ≥100,000 LUX |
EMC compliance | Emissions to EN12015, Immunity to EN12016 |
Operating temperature range | -20℃ ~ +65℃ |
IP Rating | IP65 |
Vibration test | The vibration frequency is 10-55HZ, the amplitude is 0.75mm, Vibration direction : X,Y,Z three axial each 50 min |
Respones Time(NPN or PNP) | 65ms |
Respones Time(Relay) | 80ms |

