SFT-ES16-E36/E40 2 in 1 Infrared Elevator Light Curtain (Mitsubishi EN81-20)
Model | SFT-ES16-E36 | SFT-ES16-E40 |
Number of diodes | 36 Pairs | 40 Pairs |
Distance between diodes | 46.3mm | 46.3mm |
Maximum beams (distance ≥400mm) | 174 Beams | 194 Beams |
Maximum beams (distance < 400mm) | 106 Beams | 118 Beams |
Highest beam | ≥1610mm | ≥1800mm |
Lowest beam | ≤ 20mm | |
Size | 20mm(thickness) x 55mm (width) x 2070mm (height) | |
Detecting distance | 0 ~ 4000mm | |
Vertical displacement as 0mm | ±20mm | |
Horizontal displacement as 0mm | ±3mm | |
Angular displacement as 50mm | ±7° | |
Cable reliability | 20 million door movements | |
Light immunity | ≥100,000 LUX | |
EMC compliance | Emissions to EN12015, Immunity to EN12016 | |
Operating temperature range | -20℃ ~ +65℃ | |
IP Rating | IP65 | |
Vibration test | The vibration frequency is 10-55HZ, the amplitude is 0.75mm, Vibration direction : X,Y,Z three axial each 50 min | |
Respones Time(NPN or PNP) | 65ms | 75ms |
Respones Time(Relay) | 80ms | 90ms |

