SFT-625/635 2 in 1 Infrared Elevator Light Curtain (Mitsubishi)
Model | SFT-625 | SFT-635 |
Number of diodes | 17 Pairs | 32 Pairs |
Distance between diodes | 118mm | 59mm |
Maximum beams (distance ≥400mm) | 96 Beams | 154 Beams |
Maximum beams (distance < 400mm) | 33 Beams | 94 Beams |
Highest beam | ≥1840mm | |
Lowest beam | ≤ 20mm | |
Size | 20mm (thickness) x 55mm (width) x 2070mm (height) | |
Detecting distance | 0 ~ 4000mm | |
Vertical displacement as 0mm | ±20mm | |
Horizontal displacement as 0mm | ±3mm | |
Angular displacement as 50mm | ±7° | |
Cable reliability | 20 million door movements | |
Light immunity | ≥100,000 LUX | |
EMC compliance | Emissions to EN12015, Immunity to EN12016 | |
Operating temperature range | -20℃ ~ +65℃ | |
IP Rating | IP65 | |
Vibration test | The vibration frequency is 10-55HZ, the amplitude is 0.75mm, Vibration direction : X,Y,Z three axial each 50 min | |
Respones Time(NPN or PNP) | 45ms | 65ms |
Respones Time(Relay) | 60ms | 80ms |

